6200 sq ft plus 1840 sq ft walkout basement. 6 garage spaces. Spectacular new kitchen and new master bath, Media room with kitchen and bath could be in-law/nanny suite. Kitchen quartz island and breakfast area. 1st and 2nd flr master bedrooms, spacious master walk in closet with built -ins, 1st and 2nd floor laundry rooms. 4 addl. bedrms plus library, sunrm, rec rm, exercise and storage rms. Professionally landscaped with sprinklers on private cul-de-sac lot. 21 rooms plus 6 1/2 baths |
Schools for 1230 Arnold Court, Downers Grove | ||
---|---|---|
Elementary:
(District
58)
hillcrest elementary school |
Junior High:
(District
58)
o neill middle school |
High School:
(District
99)
south high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 25X16 | Main | Hardwood | |
Living Room : | 17X12 | Main | Hardwood | |
Dining Room : | 15X12 | Main | Hardwood | |
Family Room : | 23X16 | Main | Hardwood | |
Laundry Room : | 11X6 | Main | Ceramic Tile | |
Other Rooms : | Kitchen, Bedroom 5, Bedroom 6, Breakfast Room, Library, Media Room, Recreation Room, Sitting Room, Heated Sun Room, Utility Room-2nd Floor |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 23X16 | Second | Carpet |
2nd Bedroom : | 15X12 | Second | Carpet |
3rd Bedroom : | 13X12 | Second | Carpet |
4th Bedroom : | 14X12 | Second | Carpet |
Listing Courtesy of: Bradley Partners | ||
Sold by: @properties Christie's International Real Estate |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Sep 27, 2022 | Sold | $ 1,357,500 | - | $217 / SQ FT | MRED LLC |
Aug 24, 2022 | Under Contract - Attorney/Inspection | $ 1,395,000 | - | $223 / SQ FT | MRED LLC |
Jun 02, 2022 | New Listing | $ 1,395,000 | - | $223 / SQ FT | MRED LLC |
Jun 01, 2022 | Expired | $ 1,395,000 | - | $223 / SQ FT | MRED LLC |
Feb 17, 2022 | New Listing | $ 1,395,000 | - | $223 / SQ FT | MRED LLC |
Sep 25, 2020 | Cancelled | $ 1,050,000 | - | $168 / SQ FT | MRED LLC |
Jul 15, 2020 | New Listing | $ 1,050,000 | - | $168 / SQ FT | MRED LLC |
Nov 08, 2019 | Expired | $ 1,075,000 | - | $172 / SQ FT | MRED LLC |
Aug 20, 2019 | Price Change | $ 1,075,000 | -11.63% | $172 / SQ FT | MRED LLC |
May 31, 2019 | New Listing | $ 1,200,000 | - | $192 / SQ FT | MRED LLC |
Nov 02, 2018 | Expired | $ 1,450,000 | - | $231 / SQ FT | MRED LLC |
Jul 26, 2018 | Cancelled | $ 1,450,000 | - | $231 / SQ FT | MRED LLC |
Jul 25, 2018 | New Listing | $ 1,450,000 | - | $231 / SQ FT | MRED LLC |
Mar 03, 2018 | New Listing | $ 1,450,000 | - | $231 / SQ FT | MRED LLC |
Sep 01, 2017 | Expired | $ 1,669,000 | - | $266 / SQ FT | MRED LLC |
Jun 07, 2017 | New Listing | $ 1,669,000 | - | $266 / SQ FT | MRED LLC |
Dec 31, 2015 | Expired | $ 1,750,000 | - | $279 / SQ FT | MRED LLC |
Sep 14, 2015 | New Listing | $ 1,750,000 | - | $279 / SQ FT | MRED LLC |
Sep 01, 2015 | Expired | $ 1,750,000 | - | $279 / SQ FT | MRED LLC |
May 05, 2015 | New Listing | $ 1,750,000 | - | $279 / SQ FT | MRED LLC |
May 01, 2015 | Expired | $ 1,750,000 | - | $279 / SQ FT | MRED LLC |
Feb 17, 2015 | New Listing | $ 1,750,000 | - | $279 / SQ FT | MRED LLC |
Oct 30, 2014 | Cancelled | $ 1,895,000 | - | $302 / SQ FT | MRED LLC |
Sep 04, 2014 | New Listing | $ 1,895,000 | - | $302 / SQ FT | MRED LLC |
Sep 02, 2014 | Expired | $ 1,895,000 | - | $302 / SQ FT | MRED LLC |
Apr 22, 2014 | New Listing | $ 1,895,000 | - | $302 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at September 29, 2023 05:20 AM CT |